MCA
Category : Career Courses
MCA
Course Overview
| Program Code | NICE-CC-01 |
| Eligibility | Any Graduate |
| Duration | 3 years |
Course Structure
| Paper | Subjects |
| I | Information Technology (Computer Fundamental & O.S - (DOS + Windows) |
| II | Computer Organization and Architecture (COA) |
| III | Communicative English |
| IV | Structured System Analysis and Design (SSAD) |
| V | Programming In ‘C’ Language |
| VI(Lab-I) | Operating System (DOS + Windows) |
| VII(Lab-II) | Programming in ‘C’ Language |
| Paper | Subjects |
| I | Data Structure using C |
| II | Computer Based Numerical and Optimization Technique |
| III | Object Oriented Programming with C++ |
| IV | Web Technology – I (HTML, DHTML, Java Script) |
| V | Computer Communication and Networking |
| VI (Lab-I) | Data Structure Using C |
| VII(Lab-II) | Programming With C++ |
| Paper | Subjects |
| I | Analysis & Design of Algorithm |
| II | Microprocessor & Assembly Language Programming |
| III | Front End & Back End Technologies (Using Visual Basic and Ms – Access) |
| IV | Web Technology - II (Core Java) |
| V | Operations Research & Quantitative Methods |
| VI(Lab-I) | Visual Basic & Ms Access |
| VII(Lab-II) | Core Java |
| Paper | Subjects |
| I | Management Information System (MIS) |
| II | Advance Operating System |
| III | Computer Graphics |
| IV | Software Engineering |
| V | Relational Database Management System using Oracle |
| VI(Lab-I) | Computer Graphics |
| VII(Lab-II) | Oracle |
| Paper | Subjects |
| I | Object Oriented Analysis and Design |
| II | Advanced Java Programming |
| III | Management Accounting |
| IV | Artificial Intelligence |
| V | Programming With VB.NET |
| VI(Lab-I) | Java Programming |
| VII(Lab-II) | VB.NET |
| Paper | Subjects |
| I | Industrial Project Report |
| II | Viva Voce Test |



