Program Code | NICE-CC-01 |
Eligibility | Any Graduate |
Duration | 3 years |
Paper | Subjects |
I | Information Technology (Computer Fundamental & O.S - (DOS + Windows) |
II | Computer Organization and Architecture (COA) |
III | Communicative English |
IV | Structured System Analysis and Design (SSAD) |
V | Programming In ‘C’ Language |
VI(Lab-I) | Operating System (DOS + Windows) |
VII(Lab-II) | Programming in ‘C’ Language |
Paper | Subjects |
I | Data Structure using C |
II | Computer Based Numerical and Optimization Technique |
III | Object Oriented Programming with C++ |
IV | Web Technology – I (HTML, DHTML, Java Script) |
V | Computer Communication and Networking |
VI (Lab-I) | Data Structure Using C |
VII(Lab-II) | Programming With C++ |
Paper | Subjects |
I | Analysis & Design of Algorithm |
II | Microprocessor & Assembly Language Programming |
III | Front End & Back End Technologies (Using Visual Basic and Ms – Access) |
IV | Web Technology - II (Core Java) |
V | Operations Research & Quantitative Methods |
VI(Lab-I) | Visual Basic & Ms Access |
VII(Lab-II) | Core Java |
Paper | Subjects |
I | Management Information System (MIS) |
II | Advance Operating System |
III | Computer Graphics |
IV | Software Engineering |
V | Relational Database Management System using Oracle |
VI(Lab-I) | Computer Graphics |
VII(Lab-II) | Oracle |
Paper | Subjects |
I | Object Oriented Analysis and Design |
II | Advanced Java Programming |
III | Management Accounting |
IV | Artificial Intelligence |
V | Programming With VB.NET |
VI(Lab-I) | Java Programming |
VII(Lab-II) | VB.NET |
Paper | Subjects |
I | Industrial Project Report |
II | Viva Voce Test |
Program Code | NICE-CC-02 |
Eligibility | BCA/PGDCA |
Duration | 2 years |
Paper | Subjects |
I | Analysis & Design of Algorithm |
II | Microprocessor & Assembly Language Programming |
III | Front End & Back End Technologies (Using Visual Basic and Ms – Access) |
IV | Web Technology - II (Core Java) |
V | Operations Research & Quantitative Methods |
VI(Lab-I) | Visual Basic & Ms Access |
VII(Lab-II) | Core Java |
Paper | Subjects |
I | Management Information System (MIS) |
II | Advance Operating System |
III | Computer Graphics |
IV | Software Engineering |
V | Relational Database Management System using Oracle |
VI(Lab-I) | Computer Graphics |
VII(Lab-II) | Oracle |
Paper | Subjects |
I | Object Oriented Analysis and Design |
II | Advanced Java Programming |
III | Management Accounting |
IV | Artificial Intelligence |
V | Programming With VB.NET |
VI(Lab-I) | Java Programming |
VII(Lab-II) | VB.NET |
Paper | Subjects |
I | Industrial Project Report |
II | Viva Voce Test |
Program Code | NICE-CC-03 |
Eligibility | Any Graduate |
Duration | 1 Year |
Paper | Title |
I | Computer Fundamentals and Operating System |
(a) Computer Fundamentals | |
(b) Operating Systems | |
1. MS DOS | |
2. MS Windows | |
II | Office Automation |
1. MS Word | |
2. MS Excel | |
3. MS Power Point | |
III | Business Data Processing |
1. Introduction to Data Processing | |
2. Business Accounting | |
3. Ms-Access | |
IV | Object Oriented Programming with C++ |
V | Front End Technology using Visual Basic |
VI | RDBMS using Oracle |
VII | Web- Technology (HTML, DHTML, Java Script) |
VIII | Lab-I |
1. Operating System | |
2. Office Automation | |
IX | Lab- II |
1. C++ | |
2. Web- Technology | |
X | Lab –III |
1. Visual Basic | |
2. Oracle | |
XI | Software Project & Viva -voce |
Program Code | NICE-CC-04 |
Eligibility | +2 |
Duration | 3 Year |
Paper | 1st Year |
I | Computer Fundamentals and Operating System
(a) Computer Fundamentals (b) Operating systems 1. MS DOS 2. MS Windows |
II | Office Automation
1. Ms - Word 2. Ms - Excel 3. Ms - Power Point |
III | Programming Logic & Technique |
IV | Business Data Processing
1. Introduction to Data Processing 2. Business Accounting 3. Ms-Access |
V | Programming with ‘C’ |
VI | Communicative English |
VII | Mathematics – I (Computer Based Mathematics and Statistics) |
VIII | Lab-I
1. MS DOS 2. Windows |
IX | Lab- II
1. MS Word 2. MS Excel 3. MS Power Point |
X | Lab –III
1. MS Access 2. ‘C’ Programming |
Paper | 2nd Year |
I | Data Structure Through “C” |
II | Computer Organization & Architecture |
III | Object Oriented Programming with C++ |
IV | Web - Technology – I (HTML, DHTML, Java Script) |
V | Data Base Management System |
VI | Structured System Analysis & Design (SSAD) |
VII | Lab I
Data Structure through “C” |
VIII | Lab -II
OOPS with C++ |
IX | Lab – III
Web Technology – 1 |
X | Project & Viva –voce |
Paper | 3rd Year |
I | Front End Technology using Visual Basic |
II | Mathematics - II (Computer Based Numerical and Optimization Technique). |
III | RDBMS using Oracle |
IV | Web Technology - II (Core Java) |
V | Computer Communication and Networking |
VI | Management Information System (MIS) |
VII | Lab- I
Visual Basic |
VIII
|
Lab – II
Oracle |
IX | Lab -III
Web-Technology-II |
X | Software Project & Viva -voce |
Program Code | NICE-CC-05 |
Eligibility | Any Graduate |
Duration | 2 years |
Paper | 1st Year |
I | Principles and Practice of Management |
II | Managerial Economics |
III | Financial Accounting |
IV | Marketing Management |
V | Production and Operation Management |
VI | Financial Management |
VII | Human Resource Management |
VIII | Research Methodology |
IX | Organization Structure |
X | Communicative English |
XI | Information Technology for Managers |
XII | Summer Project |
Paper | 2nd Year |
I | Management Accounting |
II | Business and Corporate Laws |
III | Organizational Behavior |
IV | Strategic Management |
V | Specialization(Finance / HR / Marketing / IT ) |
VI | Specialization (Finance / HR / Marketing / IT) |
VII | Specialization (Finance / HR / Marketing / IT) |
VIII | Specialization (Finance / HR / Marketing / IT) |
IX | Specialization (Finance / HR / Marketing / IT) |
X | Specialization (Finance / HR / Marketing / IT) |
XI | Project / Dissertation |
Program Code | NICE-CC-06 |
Eligibility | +2 |
Duration | 6 Months |
Paper | DCA |
I | Computer Fundamentals |
II | Operating systems 1. MS DOS 2. MS Windows |
III | Office Automation 1. MS Word 2. MS Excel 3. MS Power Point |
IV | Business Data Processing 1. Introduction to Data Processing 2. Business Accounting 3. Ms-Access |
V | Lab-I Operating System 1. MS DOS 2. MS Windows |
VI | Lab- II Office Automation 1. MS Word 2. MS Excel 3. MS Power Point |
Program Code | NICE-MC-01 |
Eligibility | Any Graduate |
Duration | 1 Year |
Paper | 1st Semester |
I | Fundamental |
II | Windows |
III | Ms-Office |
IV | Networking Internet |
V | Web-Designing |
Paper | 2nd Semester |
I | C++ |
II | MS-Access |
III | Visual Basic |
IV | Oracle |
V | Communicative English |
VI | Software Project |
Program Code | NICE-MC-02 |
Eligibility | +2 Pass |
Duration | 1 Year |
Paper | Subjects |
I | Fundamental |
II | Windows |
III | Ms-Office |
IV | Networking Internet |
V | Web-Designing |
Paper | Subjects |
I | C++ |
II | MS-Access |
III | Visual Basic |
IV | Oracle |
V | Communicative English |
VI | Software Project |
Program Code | NICE-MC-03 |
Eligibility | Any Graduate |
Duration | 1 Year |
Paper | Subjects |
I | Fundamental |
II | Windows |
III | Ms-Office |
IV | Networking Internet |
V | Web-Designing |
Paper | Subjects |
I | Business Applications |
II | Tally |
III | DTP |
IV | Programming 'C' |
V | Communicative English |
VI | NTSA Project |
Program Code | NICE-MC-04 |
Eligibility | +2 Pass |
Duration | 1 Year |
Paper | Subjects |
I | Fundamental |
II | Windows |
III | Ms-Office |
IV | Networking Internet |
V | Web-Designing |
Paper | Subjects |
I | Business Applications |
II | Tally |
III | DTP |
IV | Programming 'C' |
V | Communicative English |
VI | NTSA Project |
Program Code | NICE-MC-05 |
Eligibility | 10/+2 |
Duration | 6 Months |
Paper | DCA |
I | Computer Fundamentals |
II | Windows |
III | Ms-Office |
IV | Networking & Internet |
V | Web-Designing |
Program Code | NICE-ST-01 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
[ overview ]
Program Code | NICE-ST-02 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
Program Code | NICE-ST-03 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-04 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-05 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-06 |
Eligibility | 10/+2 |
Duration | 2 Months |
Introduction to RDBMS
Course Code | NICE-ST-07 |
Eligibility | 10/+2 |
Duration | 3 Months |
2.SQL
SQL SELECT statements
Constraints
Joins
Functions
Sub Queries
Update
Delete
Transaction Control Language (TCL)
Database Objects
View
Synonym
Privileges
3.PL/SQL
Flow Control Statements
Iterative Statements
Attribute Data Types
Cursor Management
Exceptions
Sub Programs
Package
Triggers
Program Code | NICE-ST-08 |
Eligibility | 10/+2 |
Duration | 3 Months |
Course Code | NICE-ST-09 |
Eligibility | 10/+2 |
Duration | 3 Months |
JDBC 4.0
Servlets 3.0
JSP 2.2
Program Code | NICE-ST-10 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-11 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-12 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-13 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-14 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-15 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-16 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-17 |
Eligibility | 10/+2 |
Duration | 2 Months |
ACCOUNTING
COMPUTERISED ACCOUNTING (Using Tally)
Course Code | NICE-ST-18 |
Eligibility | 10/+2 |
Duration | 2 Months |
Course Code | NICE-ST-19 |
Eligibility | 10/+2 |
Duration | 3 Months |
Course Code | NICE-ST-20 |
Eligibility | 10/+2 |
Duration | 2 Months |
Data Structures
Stacks
Queues
Linked List
Trees
Graphs
Sorting Techniques
Searching Techniques
Program Code | NICE-NC-01 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
|
|
Program Code | NICE-NC-02 |
Eligibility | 10th / +2 Passed |
Duration | 6 Months |
1. Introduction
2. Customizing Fundamentals (Master Data)
3. Organization Management
4. Product Master
5. Basic Functions
6. Marketing
7. Trade Promotion Management (TPM)
|
8. Middleware
9. Sales
10. Service
11. Web-User Interface
12. IC-WEB CLIENT (Customer Interaction Center)
|
Program Code | NICE-NC-03 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
1. Intro to Objective-C
2. Introduction iOS &SDK
3. Xcode
4. Objective-C 2.0
5. Classes, Objects, Methods and Properties
6. Categories and Protocols
7. Foundation Framework
8. Collections
9. Files
10. Memory Management
11. Cocoa and Touch
12. Controls Part-1
13. Controls Part-2
14. Text Controls
|
15. View
16. Window-Based Application
17. Tab Bar Application
18. Navigation-Based Application
19. Picker View
20. Table View
21. Popover (iPad Only) 22. Split View (iPad Only) 23. Browser View 24. Alerting Users
25. Media and Images
26. Processes and Threads
27. Networking
28. Working with SQLite
29. Working with Core Data
30. Location and Mapping
31. Social Networks Integration
|
Program Code | NICE-NC-04 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
Program Code | NICE-NC-05 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
Program Code | NICE-NC-06 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
1. Networking concepts
2. OSI – Model
3. TCP/IP Model & Ipv4 Addressing
4. Subnetting
5. Introduction to IPV6
6. Basic of Router & Configuration
7.Different modes of operation & basic commands
|
4.IP Routing
|
Program Code | NICE-NC-07 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
Program Code | NICE-NC-08 |
Eligibility | 10th / +2 Passed |
Duration | 2 Months |
1. Introduction to Hadoop
2.Introduction to Big Data
3. Introduction to Hadoop
4.The Hadoop Distributed File System (HDFS)
5. Map Reduce
6.Map/Reduce Programming – Java Programming
7.NOSQL
8.HBase
9.Hive
|
11.Pig
12. IC-WEB CLIENT (Customer Interaction Center)
13. SQOOP
14. HCATALOG
15. HCATALOG
16.FLUME
17.More Ecosystems
18.Oozie
19.SPARK
|
Program Code | NICE-NC-09 |
Eligibility | 10th / +2 Passed |
Duration | 3 Months |
Plot # 560 (1st Floor), Saheed Nagar (Behind Electric Office), Bhubaneswar, Odisha-751007
(0674) 2975199, 96686-86699
Copyright © 2017 NICE. All right reserved. Developed By: Webtownsolution